This here is a list of useful resources made for the Complexity Science community, by the community. From the events to attend, to the social media accounts to follow, as well as great materials to learn more about complexity science, we aim to provide all the resources that anyone who would like to enter the world of complex systems science would need.
The list is only as awesome as the community makes it! If you have anything to add or suggest for this list, head over to the contributing guidelines for more info. All contributions welcome!
Societies and networks
Ordered alphabetically.
AccelNet-MultiNet | 🌐 | 📢 |
Complex Systems Society | 🌐 | 📢 |
Early and Middle Career Researchers on Social Networks (EMCRs) | 🌐 | 📢 |
International Network for Social Network Analysis (INSNA) | 🌐 | 📢 |
Networks, Phd Life And ComplExity Seminars (NetPLACE) | 🌐 | 📢 |
Network Science Society | 🌐 | 📢 |
Society of Young Network Scientists (SYNS) | 🌐 | 📢 |
Women in Network Science (WiNS) | 🌐 | 📢 |
Young Researchers of the Complex Systems Society (yrCSS) | 🌐 | 📢 |
Conferences
Ordered alphabetically.
CompleNet | 🌐 | 📢 |
Complex Networks | 🌐 | |
Conference on Complex Systems | 🌐 | 📢 |
IC2S2 | 📢 | |
NetSci / NetSci-X | 🌐 | |
Sunbelt | 🌐 | |
Latin American Conference on Complex Networks (LANET) | 🌐 |
Workshops, schools
Ordered alphabetically.
Complexity 72h | 🌐 | 📢 |
IceLab Camp | 🌐 | 📢 |
Lake Como Schools – Advances in complex systems – Computational Social Science – Complex Networks |
🌐 🌐 🌐 |
|
Les Houches School of Physics | 🌐 | |
Mediterranean School of Complex Networks | 🌐 | 📢 |
NetHike | 🌐 | |
SFI | 🌐 | |
Spring College on the Physics of Complex Systems (ICTP) | 🌐 | 📢 |
Winter Workshop on Complex Systems | 🌐 | 📢 |
Seminar series
Ordered alphabetically.
ANET | 🌐 | 📢 |
CoCo | ▶ | 📢 |
IFISC | ▶ | 📢 |
Interaction Data Lab | ▶ | 📢 |
NetPLACE | ▶ | 📢 |
SFI | ▶ | 📢 |
WiNS | ▶ | 📢 |
Mailing lists and news feeds
Ordered alphabetically.
- Complex cities
- Complexity Digest (also a Twitter account)
- Complexity Thoughts
- REDES – Social Networks Analysis (in Spanish)
- SOCNET – The Social Networks Listserv
Online courses
Ordered alphabetically.
- Aaron Clauset’s teaching materials
- #ComplexityExplained
- Complexity Explorables by Dirk Brockmann
- Complex Networks course by Rémy Cazabet
- SFI’s Complexity Explorer
- The Atlas for the Aspiring Network Scientist, by Michele Coscia
PhD life
Ordered alphabetically.
- EMCRs’ “Academic life” page
- How to Be a Successful PhD Student
- How to write a scientific paper – Jari Saramäki (talk at CCS2022 warm-up)
- NetPLACE “Blog” page
- So long, and thanks for all the tips
- The Thesis Whisperer
- Twenty things I wish I’d known when I started my PhD, Nature / open access version
- How to create a better research poster in less time part 1, part 2
Institutes, departments and labs
Ordered alphabetically by country code and institution name.
Complexity Science Hub (CSH), Vienna | AT | 🌐 | 📢 |
Department of Network & Data Science (DNDS), Central European University, Vienna | AT | 🌐 | 📢 |
Complex Systems and Data Science group, University of Sidney | AU | 🌐 | |
Center for Complex Systems, University of Namur | BE | 🌐 | |
The Complex Systems Institute – Ghent University | BE | 🌐 | |
Computational Social Science (COSS), ETH Zürich | CH | 🌐 | |
Instituto de Sistemas Complejos de Valparaiso (ICSV) | CL | 🌐 | 📢 |
Research on Complex Systems, Humboldt University | DE | 🌐 | |
MPI for the Physics of Complex Systems | DE | 🌐 | |
Potsdam Institute for Climate Impact Research | DE | 🌐 | |
Chair for Network Dynamics, TU Dresden | DE | 🌐 | |
MPI for Dynamics and Self-Organization | DE | 🌐 | |
Mathematics, Modelling and Simulation of Complex Systems, University of Bonn | DE | 🌐 | |
Self-Organization and Complexity, Münster University | DE | 🌐 | |
Copenhagen Center for Social Data Science (SODAS), University of Copenhagen | DK | 🌐 | 📢 |
NEtwoRks, Data, and Society (NERDS), IT University of Copenhagen | DK | 🌐 | 📢 |
Complex Systems Lab, Universitat Pompeu Fabra, Barcelona | ES | 🌐 | |
Grupo Interdisciplinar de Sistemas Complejos (GISC), Universidad Carlos III de Madrid | ES | 🌐 | 📢 |
Institute of Complex Systems of the University of Barcelona (UBICS), Barcelona | ES | 🌐 | 📢 |
Institute for Cross-Disciplinary Physics and Complex Systems (IFISC), Palma | ES | 🌐 | 📢 |
Science and Engineering of Emerging Systems (SEES) Lab, Universitat Rovira i Virgili, Tarragona | ES | 🌐 | 📢 |
Center for Collective Learning – University of Toulouse – Corvinus University, Budapest |
FR HU |
🌐 |
|
Institut rhônalpin des systèmes complexes (IXXI), Lyon | FR | 🌐 | 📢 |
Interaction Data Lab, Paris | FR | 🌐 | 📢 |
Centre for Complexity and Complex Networks, City University of Hong Kong | HK | 🌐 | |
Agglomeration and Social Networks (ANET) Lab, Budapest | HU | 🌐 | 📢 |
Center for AI (CENTAI), Turin | IT | 🌐 | 📢 |
Centro Ricerche Enrico Fermi (CREF), Rome | IT | 🌐 | 📢 |
Complex Human Behavior (CHuB) Lab, Fondazione Bruno Kessler, Trento | IT | 🌐 | 📢 |
Collaborative Laboratory of Interdisciplinary Physics (LIPh), University of Padova | IT | 🌐 | 📢 |
CoMuNe Lab, University of Padova | IT | 🌐 | 📢 |
IMT Lucca | IT | 🌐 | |
ISI Foundation, Turin | IT | 🌐 | 📢 |
Knowledge Discovery and Data Mining Laboratory (KDD Lab), Pisa | IT | 🌐 | |
Sony Computer Science Laboratories (CSL) – Rome – Paris |
IT FR |
🌐 🌐 |
📢 📢 |
Complex Systems Department, Instituto de Física, Universidad Nacional Autónoma de México | MX | 🌐 | |
Centre for Complex Systems Studies, Utrecht | NL | 🌐 | 📢 |
Center for Social Complexity of Climate Change | NL | 🌐 | |
Computational Science Lab, University of Amsterdam | NL | 🌐 | |
Institute for Advanced Study – University of Amsterdam | NL | 🌐 | |
Te Pūnaha Matatini, Auckland | NZ | 🌐 | |
LASIGE, University of Lisbon | PT | 🌐 | |
Social Physics & Complexity (SPAC) Lab, LIP Lisbon | PT | 🌐 | 📢 |
The Bartlett Centre for Advanced Spatial Analysis (CASA), University College London | UK | 🌐 | 📢 |
Bio-Inspired Computing, Complex Networks, and Human Dynamics Laboratory, University of Exeter | UK | 📢 | |
Binghamton Center of Complex Systems (CoCo), Binghamton University | US | 🌐 | 📢 |
Indiana University Network Science Institute (IUNI), Bloomington | US | 🌐 | 📢 |
Network Science Institute (NetSI) – Boston – London |
US UK |
🌐 |
📢 |
Santa Fe Institute (SFI) | US | 🌐 | 📢 |
Vermont Complex Systems Center, University of Vermont | US | 🌐 | 📢 |
Yale Institute for Network Science, New Haven | US | 🌐 | 📢 |
Other awesome lists
Ordered alphabetically.